Rou | Mak | Kylinge | |||
Modèl | SES10 | SES15 | SES20 | ||
Kalite pouvwa | Elektrik | Elektrik | Elektrik | ||
Mòd operasyon | Walkie | ||||
Kapasite chaj | kg | 1000 | 1500 | 2000 | |
Sant chaj | mm | 500 | 500 | 500 | |
Materyèl Mast | C-TYPE STEEL | ||||
Kalite | PU | ||||
Chaj Wou Size | mm | Φ80 * 70 | Φ80 * 70 | Φ80 * 70 | |
Balans gwosè wou | mm | Φ180 * 50 | Φ180 * 50 | Φ180 * 50 | |
Dimansyon | Leve Wotè | mm | 1600/2000/2500/3000/3500 | ||
Wotè an jeneral (ma bese) | mm | 2050/1580/1830/2080/2330 | |||
Wotè an jeneral (ma pwolonje) | mm | 2050/2500/3000/3500/4000 | |||
Ground Clearance Nan Fork | mm | 90 | 90 | 90 | |
Longè an jeneral (pedale pliye / depliye) | mm | 1700 | 1700 | 1700 | |
Lajè an jeneral | mm | 800 | 800 | 800 | |
Longè fouchèt | mm | 1100 (personnalisé) | |||
Lajè deyò fouchèt | mm | 650/1000 (personnalisé) | |||
Reyon vire | mm | 1500 | 1500 | 1500 | |
Pèfòmans | Leve vitès (plen chaj / dechaje) | mm/s | 90/125 | 90/125 | 90/125 |
Vitès Desandan (plen chaj / dechaje) | mm/s | 100/80 | 100/80 | 100/80 | |
Fren mòd | Pye fren | ||||
Sistèm kondwi | Leve motè | kw | 1.6 | 1.6 | 1.6 |
Batri | V/Ah | 12V/120Ah |
Avantaj
1. Pratik tab operasyon, manch ki sipòte pa prentan anba.
2. Enpòte eleman sele, silenn lwil siperyè, anpeche flit lwil oliv.
3. Ekipe ak fren an pye, fren dirèkteman sou wou inivèsèl la, li pi an sekirite.
4. Ranfòse ak epè yon sèl-fwa bòdi kouvèti plak fouchèt, ak pi fò kapasite pote.
5. Entelijan plato, asire lavi batri a, koupe pouvwa otomatik, ekspozisyon enèji batri.
6. Kontra enfòmèl ant kò, apwopriye pou itilize nan espas etwat la
7. Doub konbinezon chèn pi an sekirite.
8. Atravè kondwi imen an mache, mete ki reziste, presyon ki reziste ak silans Pu oswa nilon wou.
9. Batri bay pouvwa, ekipe ak ekspozisyon pouvwa a, switch kle pou kontwole bouk la tout antye, pi an sekirite ak serye.